
Construction | Floor Covering | Electrical | HVAC | Exterior Roof | Windows | Exterior Window | Doors | Siding | Plumbing | Kitchen | Counter Top | Cabinet | Cabinet Panel | 32' Wide | IRC Option | Interior Finish | Cabin Series Deck | Fireplace | Lighting | Deletion Pricing
| Construction: Top | |
| Engineering Fee (for a redraw) | $1,500 ea. |
| Architectural Shingles | $0.59 p.s.f. |
| Ice & Water shield installed | $20 lin.ft. |
| 80 Lb. snow load w/ice water | $81 lin.ft. |
| 100 Lb. snow load w/ice water | $100 lin.ft. |
| 22 ft. dble. Car att. garage | $11,000 ea. |
| Insulation: | |
| Ceiling Insulation: R-38 from R-28 (HUD) | $0.48 p.s.f. |
| Ceiling Insulation: R-38 from R-34 | $0.26 p.s.f. |
| Floor Insulation R-11 w/wrap | $0.85 p.s.f. |
| Floor Insulation R-22 w/wrap | $1.24 p.s.f. |
| Floor Covering: Top | |
| Upgrade Plush-cut 34 oz. (FHA) | $9.00 sq.yd |
| Deluxe Plush-cut 38 oz. | $15.00 sq.yd |
| Upgrade 1/2" rebond carpet pad | $2.50 sq.yd |
| 12" x 12" Laminate tile in dining room | $260 ea. |
| 12" x 12" Laminate tile in entry | $125 ea. |
| 12" x 12" Laminate tile in main bath | $175 ea. |
| 12" x 12" Laminate tile in master bath | $250 ea. |
| Laminate wood floor in lieu of Carpet | $3.75 p.s.f. |
| Laminate wood floor in lieu of sheet vinyl | $2.35 p.s.f. |
| Laminate stone floor in lieu of sheet vinyl | $3.75 p.s.f. |
| Laminate stone floor in lieu of carpet | $5.25 p.s.f. |
| Ceramic Tile | $7.90 p.s.f. |
| Electrical : Top | |
| 150 Amp service | $159 ea. |
| 200 Amp service | $200 ea. |
| GFI 110 Volt | $100 ea. |
| Electric Range 220,4 wire 40amp | $169 ea. |
| Ceiling fan pre-wire w/switch | $125 ea. |
| Air conditioning pre-wire (incl. double pole breaker & exterior disconnect) | $169 ea. |
| Rough-in Cable or Telephone | $50 ea. |
| Additional porch light | $100 ea. |
| HVAC: Top | |
| Increase size of furnace | $230 ea. |
| High efficiency furnace | $980 ea. |
| 20 kw electric furnace (incl. 200 amp panel & A/C coil cabinet) | $315 ea. |
| Exterior Roof: Top | |
| 16' Dormer 45# load | $800 ea. |
| 16' Dormer 80# & 100# load | $1,175 ea. |
| 16' Prismatic dormer 45# | $1,925 ea. |
| 16' Prismatic dormer 80# & 100# | $2,400 ea. |
| 20' Dormer (eave removed) 45# | $812 ea. |
| 20' Dormer (eave removed) 80#/100# | $1,170 ea. |
| Single window dormer | $234 ea. |
| Double window dormer | $420 ea. |
| Triple Window dormer | $600 ea. |
| 5:12 Roof pitch 45#,80#,100# | $70/140/164 ea |
| 7:12 Roof pitch 45#,80#,100# | $106/170/194 ea. |
| 3:12 Raised rib metal roof (tan or green) | $3.12 p.s.f. |
| 5:12 Raised rib metal roof (tan or green) | $3.35 p.s.f. |
| Windows: Top | |
| Vinyl window (additional) | $307 ea. |
| Trapezoid/Clerestory gable end | $1,280 /set |
| Shutters outside (additional) | $52 Pr. |
| 2' x 2' skylight 3:12 pitch | $270 ea. |
| 2' x 4' skylight 3:12 pitch | $375 ea. |
| Upgrade to Low "E" thermopane | $60 ea. |
| Exterior Window:Top | |
| Box out windows witd extended floor in lieu of wall (2window / 3 window) | $773,$1,050 ea. |
| Box out windows in lieu of 1 window | $600, $800 ea. |
| Box out windows in lieu 2 windows | $380, $640 ea. |
| Box out windows in lieu 3 windows | $320, $450 ea. |
| 3 Window bay-window in lieu of wall, 1, 2, 3 existing windows. | $1,170, $930, $750, $560 ea. |
| 6' picture windows in lieu of stnd 1,2, &3 | $660, $315, $165 ea. |
| 9' picture windows in lieu of stnd 1,2, &3 | $985, $665, $325 ea. |
| Doors:Top | |
| 36" insulated steel, ext. 1/2 window | $162 ea. |
| 36" insulated steel, full window. | $740 ea. |
| 36" steel door, w/1 sidelite | $1,049 ea. |
| 36" steel door, w/2 sidelite | $1,339 ea. |
| Sliding Glass door 6'0"x6'8",V. blinds | $1,000 ea. |
| French door 6'0"x6'8", w/o V. blinds | $1,825 ea. |
| Siding:Top | |
| 4" primed & painted lap siding | $1.25 p.s.f. |
| 7" painted Hardie Plank lap siding | $2.45 p.s.f. |
| 7" prefinished Mahogony Hardie lap | $2.80 p.s.f. |
| Unfinished 2" x 8" log siding w/trim | $5.46 p.s.f. |
| Plumbing:Top | |
| 50 gallon electric Water heater | $120 ea. |
| 50 gallon gas water heater | $220 ea. |
| Additional (plastic) sink | $110 ea. |
| 1-piece fiberglass bathtub | $455 ea. |
| 60" tempered glass tub enclosure | $215 ea. |
| 60" 1-piece shower with glass door | $655 ea. |
| Laundry Tub | $345 ea. |
| Whirlpool tub in lieu of stndrd. tub | $1,275 ea. |
| SS dble sink 8" kitchen deep sink | $59 ea. |
| Optional 1/2 bath (where appl.) | $1,120 ea. |
| Plumb for icemaker | $104 ea. |
| Glamour bath option | $1,280 ea. |
| Exterior frost free hose bib | $90 ea. |
| Single lever faucets throughout | $99 ea. fx |
| single lever kitchen faucet | $175 ea. |
| Kitchen:Top | |
| 18 cu.ft. frost free with/ice | $513 ea. |
| 21.6 cu.ft. ff, s by s, w/water & ice | $1,118 ea. |
| 30" Self-clean gas range | $700 ea. |
| 30" Electric range | $247 ea. |
| 30" Self-clean electric range | $565 ea. |
| Over the range microwave | $800 ea. |
| Wire only for electric range | $200 ea. |
| Dishwasher installed | $700 ea. |
| Postscrubber dishwasher installed | $775 ea. |
| Plumb & wire for dishwasher only | $150 ea. |
| Garbage disposal installed | $200 ea. |
| Deluxe white appliance package * (s by s, Electric/Gas range, DW) | $4,000 ea. |
| Deluxe stainless steel appliances * (s by s, Electric/Gas range, DW) | $5,000 ea. |
| * (both pkgs. include microwave) | |
| Wire & Switch for garbage disposal | $150 ea. |
| Counter Top:Top | |
| Ceramic Tile backsplash in kitchen | $300 ea. |
| Ceramic Tile b/s in bathrooms | $160 ea. |
| Ceramic Tile Edging & b/s bath | $325 ea. |
| Ceramic Tile Edging & b/s Kitch | $575 ea. |
| Ceramic white tile trim around tub/shower | $230 ea. |
| Oak Bullnose edging throughout | $385 ea. |
| Cabinet:Top | |
| 30" linen above toilet | $215 ea. |
| Drawer above kitchen cabinet doors (foil wrapped only) | $450 /kitchen |
| 30" cab. w/rod over washer/dry | $250 ea. |
| Add. Kitchen drawer set w/Oak | $305 ea. |
| Add. Kitchen drawer set w/stnd. | $225 ea. |
| Glass inserts in curio cabinet Doors | $90 /door |
| Learning center | $1,200 ea. |
| Custom cabinetry throughout | $4,000 ea. |
| Add drawers in lower linen cab | $195 ea. |
| 32' Wide:Top | |
| 30.33' wide stretch adds 2.67' to the depth of the total home-from front to back | |
| Less than 56' box size | $4,450 ea. |
| 56' and longer box size | $5,150 ea. |
| IRC Option (recommended for basements):Top | |
| IRC OPTION | $6,575 ea. |
| Interior Finish:Top | |
| upgrade to White, 4-panel int. doors | $70 door |
| Wood grained 6-panel doors | $150 door |
| 4th Bedroom option (if appl.) | $450 ea. |
| Optional Entry closet w/rod | $350 ea. |
| Vinyl coated wire closet shelves | $450 /home |
| Mirrored by-pass closet doors in lieu of standard closet doors | $275 ea. |
| Upgrade lever handle door | $32 door |
| Additional Standard Slab door | $195 ea. |
| Cabin Series Deck:Top | |
| Extend Deck 4' beyond Standard | $1,500 ea. |
| Extend Deck 4' with overhang | $2,438 ea. |
| Fireplace:Top | |
| 1/2 wall basement prep w/switch | $895 ea. |
| Wood burning fireplace w/blower | $2,200 ea. |
| Gas fireplace w/log & remote | $3,200 ea. |
| Endwall gas fireplace | $4,200 ea. |
| Lighting:Top | |
| Mirror with strip bar light fixture above the vanity-1 sink/ 2 sinks | $170 / $255 ea. |
| Strip bar light fixture above the vanity-1 sink/ 2 sinks | $110 / $170 ea. |
| Deletion Pricing:Top | |
| Delete valance & drapery | $300 /home |
| Delete 30" gas range | $300 /home |
| Delete 14 cu.ft. refrigerator | $500 /home |
| Delete gas furnace | $300 /home |
| Delete water heater | $125 /home |
| Delete "Garage Ready" portion | $6,500 ea. |
| Delete Carpet & foam | $0.50 /s.f. |